             Time  Temperature Well   Data Row  Column      Read    Plate  \
0 0 days 00:00:16        37.00   A5    391   A       5  GFP-Gext  Plate 1   
1 0 days 00:05:16        37.00   A5    393   A       5  GFP-Gext  Plate 1   
2 0 days 00:10:16        37.00   A5   4177   A       5  GFP-Gext  Plate 1   
3 0 days 00:15:16        37.00   A5  14529   A       5  GFP-Gext  Plate 1   
4 0 days 00:20:16        37.00   A5  23567   A       5  GFP-Gext  Plate 1   

           Clock Time     Reader  \
0 2026-06-08 13:19:11  Cytation5   
1 2026-06-08 13:24:11  Cytation5   
2 2026-06-08 13:29:11  Cytation5   
3 2026-06-08 13:34:11  Cytation5   
4 2026-06-08 13:39:11  Cytation5   

                                                Name  
0  0.68 nM pT7- deGFP-ssrA + 0.69 nM pT7-ClpP + P...  
1  0.68 nM pT7- deGFP-ssrA + 0.69 nM pT7-ClpP + P...  
2  0.68 nM pT7- deGFP-ssrA + 0.69 nM pT7-ClpP + P...  
3  0.68 nM pT7- deGFP-ssrA + 0.69 nM pT7-ClpP + P...  
4  0.68 nM pT7- deGFP-ssrA + 0.69 nM pT7-ClpP + P...  