             Time  Temperature Well  Data Row  Column      Read    Plate  \
0 0 days 00:00:10        37.00   A1   461   A       1  GFP-Gext  Plate 1   
1 0 days 00:05:10        37.00   A1   430   A       1  GFP-Gext  Plate 1   
2 0 days 00:10:10        37.00   A1  1248   A       1  GFP-Gext  Plate 1   
3 0 days 00:15:10        37.00   A1  2978   A       1  GFP-Gext  Plate 1   
4 0 days 00:20:10        37.00   A1  4760   A       1  GFP-Gext  Plate 1   

           Clock Time     Reader  \
0 2026-06-09 15:47:07  Cytation5   
1 2026-06-09 15:52:07  Cytation5   
2 2026-06-09 15:57:07  Cytation5   
3 2026-06-09 16:02:07  Cytation5   
4 2026-06-09 16:07:07  Cytation5   

                                                Name  
0  0.68 nM pT7-deGFP-ssrA + 0.56 nM pT7-ClpX + Pu...  
1  0.68 nM pT7-deGFP-ssrA + 0.56 nM pT7-ClpX + Pu...  
2  0.68 nM pT7-deGFP-ssrA + 0.56 nM pT7-ClpX + Pu...  
3  0.68 nM pT7-deGFP-ssrA + 0.56 nM pT7-ClpX + Pu...  
4  0.68 nM pT7-deGFP-ssrA + 0.56 nM pT7-ClpX + Pu...  