             Time  Temperature Well    Data Row  Column      Read    Plate  \
0 0 days 00:00:16        37.00   A1  590445   A       1  GFP-Gext  Plate 1   
1 0 days 00:05:16        37.00   A1  536434   A       1  GFP-Gext  Plate 1   
2 0 days 00:10:16        37.00   A1  516188   A       1  GFP-Gext  Plate 1   
3 0 days 00:15:16        37.00   A1  507549   A       1  GFP-Gext  Plate 1   
4 0 days 00:20:16        37.00   A1  505696   A       1  GFP-Gext  Plate 1   

           Clock Time     Reader  \
0 2026-06-08 13:19:11  Cytation5   
1 2026-06-08 13:24:11  Cytation5   
2 2026-06-08 13:29:11  Cytation5   
3 2026-06-08 13:34:11  Cytation5   
4 2026-06-08 13:39:11  Cytation5   

                                                Name  
0  1.38 nM pT7-ClpX + Purified ClpP + Purified GF...  
1  1.38 nM pT7-ClpX + Purified ClpP + Purified GF...  
2  1.38 nM pT7-ClpX + Purified ClpP + Purified GF...  
3  1.38 nM pT7-ClpX + Purified ClpP + Purified GF...  
4  1.38 nM pT7-ClpX + Purified ClpP + Purified GF...  