

Software Version	3.17.17



Experiment File Path:	C:\Users\Admin\Documents\Biotek\experiments\20260928-175538-synergy2-pure-timecourse-gfp-mk-teto-degfp-bulk-atc.xpt
Protocol File Path:	C:\Users\Admin\Documents\Biotek\protocols\synergy2-pure-timecourse-gfp.prt



Plate Number	Plate 1
Date	9/28/2026
Time	5:56:37 PM
Reader Type:	Synergy 2
Reader Serial Number:	206621
Reading Type	Reader

Procedure Details

Plate Type	Greiner 384 SV NoBind Automap
Well Selection	Runtime
Eject plate on completion	
Set Temperature	Setpoint 37C
Start Kinetic	Runtime 6:00:00 (HH:MM:SS), Interval 0:05:00, 73 Reads
    Read	GFP-G50
	Fluorescence Endpoint
	Full Plate
	Filter Set 1
	    Excitation: 485/20,  Emission: 528/20
	    Mirror: Top 510 nm,  Gain: 50
	Light Source: Xenon Flash
	Read Speed: Normal,  Delay: 100 msec,  Measurements/Data Point: 10
	Read Height: 7 mm
    Read	GFP-G65
	Fluorescence Endpoint
	Full Plate
	Filter Set 1
	    Excitation: 485/20,  Emission: 528/20
	    Mirror: Top 510 nm,  Gain: 65
	Light Source: Xenon Flash
	Read Speed: Normal,  Delay: 100 msec,  Measurements/Data Point: 10
	Read Height: 7 mm
    Read	GFP-G35
	Fluorescence Endpoint
	Full Plate
	Filter Set 1
	    Excitation: 485/20,  Emission: 528/20
	    Mirror: Top 510 nm,  Gain: 35
	Light Source: Xenon Flash
	Read Speed: Normal,  Delay: 100 msec,  Measurements/Data Point: 10
	Read Height: 7 mm
End Kinetic	
Set Temperature	Incubator off

Layout
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24
A																									Well ID
B		SPL1	SPL1																						Well ID
C		SPL2	SPL2																						Well ID
D		SPL3	SPL3																						Well ID
E		SPL4	SPL4																						Well ID
F		SPL5	SPL5																						Well ID
G		SPL6	SPL6																						Well ID
H		SPL7	SPL7																						Well ID
I		SPL8	SPL8																						Well ID
J																									Well ID
K		SPL9	SPL9																						Well ID
L		SPL10	SPL10																						Well ID
M		SPL11	SPL11																						Well ID
N		SPL12	SPL12																						Well ID
O																									Well ID
P																									Well ID

GFP-G50:485/20,528/20

Time	T GFP-G50:485/20,528/20	B2	B3	C2	C3	D2	D3	E2	E3	F2	F3	G2	G3	H2	H3	I2	I3	K2	K3	L2	L3	M2	M3	N2	N3
0:00:00	37.0	98	99	146	140	2592	2577	3512	3770	540	555	1449	1535	1796	1708	1885	1830	31	32	67343	72358	OVRFLW	OVRFLW	OVRFLW	OVRFLW
0:05:00	37.0	98	95	153	145	2862	2856	3806	4131	593	601	1627	1744	2103	1966	2162	2107	32	31	66816	71583	OVRFLW	OVRFLW	OVRFLW	OVRFLW
0:10:00	37.0	96	96	150	144	3434	3423	4460	4817	696	716	2007	2142	2605	2397	2662	2583	33	31	66205	71066	OVRFLW	OVRFLW	OVRFLW	OVRFLW
0:15:00	37.0	100	98	151	145	4464	4482	5591	5877	880	901	2609	2797	3429	3000	3289	3183	33	32	66594	70887	OVRFLW	OVRFLW	OVRFLW	OVRFLW
0:20:00	37.0	98	98	153	145	5961	5983	7173	7319	1111	1138	3405	3659	4509	3717	3988	3876	35	33	66618	70462	OVRFLW	OVRFLW	OVRFLW	OVRFLW
0:25:00	37.0	99	97	151	144	7644	7721	8935	8866	1338	1375	4211	4558	5636	4424	4619	4460	31	32	66184	69564	OVRFLW	OVRFLW	OVRFLW	OVRFLW
0:30:00	37.0	100	99	151	145	9516	9637	10892	10533	1556	1609	5035	5500	6794	5051	5186	4994	33	31	66011	69141	OVRFLW	OVRFLW	OVRFLW	OVRFLW
0:35:00	37.0	103	101	154	147	11530	11755	12950	12271	1781	1832	5854	6452	7984	5674	5706	5481	32	33	66491	69144	OVRFLW	OVRFLW	OVRFLW	OVRFLW
0:40:00	37.0	103	104	156	150	13506	13735	14852	13775	1972	2044	6615	7345	9089	6188	6135	5852	31	33	66591	69063	OVRFLW	OVRFLW	OVRFLW	OVRFLW
0:45:00	37.0	105	105	155	151	15195	15475	16418	14962	2144	2217	7244	8087	9998	6570	6438	6112	34	32	66459	68642	OVRFLW	OVRFLW	OVRFLW	OVRFLW
0:50:00	37.0	105	105	157	152	16670	17076	17902	16139	2328	2394	7869	8807	10834	6941	6711	6362	32	32	66604	68961	OVRFLW	OVRFLW	OVRFLW	OVRFLW
0:55:00	36.9	109	108	163	155	18188	18619	19397	17285	2500	2578	8458	9512	11668	7291	7008	6623	33	34	67321	69385	OVRFLW	OVRFLW	OVRFLW	OVRFLW
1:00:00	37.0	111	109	164	156	19449	19864	20661	18265	2639	2731	8879	9998	12297	7509	7207	6767	32	33	67395	69419	OVRFLW	OVRFLW	OVRFLW	OVRFLW
1:05:00	37.0	112	111	163	158	20450	21009	21727	19036	2757	2851	9199	10374	12764	7659	7334	6885	33	33	67106	69025	OVRFLW	OVRFLW	OVRFLW	OVRFLW
1:10:00	37.0	113	111	165	158	21515	22068	22841	19824	2868	2960	9473	10728	13293	7810	7468	6990	31	32	67100	68798	OVRFLW	OVRFLW	OVRFLW	OVRFLW
1:15:00	37.0	115	114	167	161	22722	23364	24115	20728	2993	3089	9809	11142	13849	8012	7659	7148	33	33	67910	69321	OVRFLW	OVRFLW	OVRFLW	OVRFLW
1:20:00	37.0	117	115	170	162	23819	24475	25307	21611	3087	3188	10044	11466	14361	8153	7826	7275	33	34	68115	69372	OVRFLW	OVRFLW	OVRFLW	OVRFLW
1:25:00	37.0	120	117	173	164	24731	25400	26288	22249	3159	3262	10205	11660	14745	8254	7899	7345	34	33	67889	69275	OVRFLW	OVRFLW	OVRFLW	OVRFLW
1:30:00	37.0	121	119	172	166	25587	26328	27250	22854	3210	3317	10343	11891	15061	8321	7953	7402	33	35	67500	68972	OVRFLW	OVRFLW	OVRFLW	OVRFLW
1:35:00	37.0	124	122	176	168	26726	27500	28440	23756	3297	3413	10569	12186	15560	8456	8105	7531	34	33	68114	69585	OVRFLW	OVRFLW	OVRFLW	OVRFLW
1:40:00	37.0	125	125	179	172	27857	28705	29704	24580	3372	3489	10790	12465	16093	8611	8281	7673	34	34	68588	70096	OVRFLW	OVRFLW	OVRFLW	OVRFLW
1:45:00	37.0	128	128	181	172	28755	29556	30674	25253	3425	3539	10909	12641	16438	8661	8351	7729	33	34	68434	69985	OVRFLW	OVRFLW	OVRFLW	OVRFLW
1:50:00	37.0	130	130	181	175	29504	30396	31524	25815	3454	3561	10982	12774	16728	8682	8383	7756	34	34	68247	69760	OVRFLW	OVRFLW	OVRFLW	OVRFLW
1:55:00	37.0	133	130	184	175	30383	31272	32498	26465	3491	3606	11109	12914	17076	8735	8497	7825	33	34	68320	69851	OVRFLW	OVRFLW	OVRFLW	OVRFLW
2:00:00	37.0	135	134	188	181	31492	32480	33683	27317	3561	3681	11290	13200	17544	8863	8660	7963	35	34	69153	70555	OVRFLW	OVRFLW	OVRFLW	OVRFLW
2:05:00	37.0	138	138	192	182	32350	33341	34669	27897	3597	3713	11382	13376	17931	8928	8716	8029	34	34	69126	70708	OVRFLW	OVRFLW	OVRFLW	OVRFLW
2:10:00	37.0	141	139	194	185	33010	34042	35411	28314	3606	3732	11444	13429	18157	8931	8729	8038	35	33	69007	70488	OVRFLW	OVRFLW	OVRFLW	OVRFLW
2:15:00	37.0	144	141	194	187	33602	34616	36111	28758	3620	3756	11497	13487	18345	8924	8758	8055	34	34	68749	70164	OVRFLW	OVRFLW	OVRFLW	OVRFLW
2:20:00	37.0	147	143	199	192	34279	35328	36926	29251	3652	3764	11568	13606	18664	8983	8817	8097	34	34	68785	70293	OVRFLW	OVRFLW	OVRFLW	OVRFLW
2:25:00	37.0	149	147	203	195	35140	36353	38041	29923	3710	3826	11744	13822	19004	9069	8914	8195	33	36	69273	71065	OVRFLW	OVRFLW	OVRFLW	OVRFLW
2:30:00	37.0	151	150	207	197	35819	37020	38718	30428	3720	3865	11782	13954	19292	9122	8974	8238	36	34	69417	71104	OVRFLW	OVRFLW	OVRFLW	OVRFLW
2:35:00	37.0	154	153	208	198	36309	37539	39367	30766	3741	3855	11813	13973	19435	9105	8985	8245	35	34	69394	70862	OVRFLW	OVRFLW	OVRFLW	OVRFLW
2:40:00	37.0	156	156	210	199	36722	37899	39805	30948	3740	3862	11800	13977	19487	9090	8988	8243	34	34	69182	70609	OVRFLW	OVRFLW	OVRFLW	OVRFLW
2:45:00	37.0	159	157	212	201	37114	38292	40227	31164	3745	3870	11827	13964	19638	9082	8954	8218	34	35	68858	70430	OVRFLW	OVRFLW	OVRFLW	OVRFLW
2:50:00	37.0	161	158	215	204	37527	38765	40728	31536	3767	3877	11856	14042	19864	9101	9000	8248	34	35	69035	70453	OVRFLW	OVRFLW	OVRFLW	OVRFLW
2:55:00	36.9	166	163	216	205	38178	39360	41508	32004	3801	3929	11963	14199	20084	9171	9097	8338	35	36	69542	71029	OVRFLW	OVRFLW	OVRFLW	OVRFLW
3:00:00	37.0	168	165	220	210	38669	39888	42086	32272	3832	3951	12058	14295	20310	9212	9121	8379	36	36	69870	71262	OVRFLW	OVRFLW	OVRFLW	OVRFLW
3:05:00	37.0	171	168	224	210	38938	40164	42380	32427	3833	3962	12082	14295	20330	9209	9140	8364	35	37	69760	71158	OVRFLW	OVRFLW	OVRFLW	OVRFLW
3:10:00	37.0	173	170	225	213	39060	40323	42530	32450	3849	3970	12039	14261	20343	9191	9112	8345	34	35	69442	70876	OVRFLW	OVRFLW	OVRFLW	OVRFLW
3:15:00	37.0	173	170	225	213	39044	40350	42710	32436	3834	3961	11998	14251	20368	9158	9095	8328	35	36	69146	70738	OVRFLW	OVRFLW	OVRFLW	OVRFLW
3:20:00	37.0	176	174	226	217	39180	40535	42821	32516	3842	3957	12007	14228	20432	9156	9097	8327	34	34	69073	70507	OVRFLW	OVRFLW	OVRFLW	OVRFLW
3:25:00	37.0	178	177	229	219	39362	40645	43005	32642	3837	3973	11990	14237	20473	9140	9098	8320	34	35	69021	70571	OVRFLW	OVRFLW	OVRFLW	OVRFLW
3:30:00	37.0	181	177	230	221	39394	40712	43157	32674	3843	3973	12018	14247	20502	9153	9091	8299	35	35	69034	70478	OVRFLW	OVRFLW	OVRFLW	OVRFLW
3:35:00	37.0	182	181	231	225	39542	40746	43216	32710	3854	3977	12008	14257	20480	9139	9086	8300	36	36	69017	70455	OVRFLW	OVRFLW	OVRFLW	OVRFLW
3:40:00	37.0	184	182	236	223	39652	40867	43309	32766	3860	3989	11994	14284	20560	9151	9082	8316	35	35	68895	70512	OVRFLW	OVRFLW	OVRFLW	OVRFLW
3:45:00	37.0	189	187	240	227	39618	40899	43376	32771	3861	3978	12018	14253	20598	9142	9086	8296	35	36	68952	70460	OVRFLW	OVRFLW	OVRFLW	OVRFLW
3:50:00	37.0	192	188	242	229	39625	40949	43449	32776	3869	3989	11995	14251	20597	9142	9080	8313	35	34	68845	70349	OVRFLW	OVRFLW	OVRFLW	OVRFLW
3:55:00	37.0	194	191	243	233	39745	41024	43480	32788	3871	3992	12001	14224	20637	9137	9075	8321	37	35	68889	70323	OVRFLW	OVRFLW	OVRFLW	OVRFLW
4:00:00	37.0	196	196	247	232	39788	41106	43523	32854	3878	4005	12002	14258	20672	9147	9074	8312	34	34	68809	70391	OVRFLW	OVRFLW	OVRFLW	OVRFLW
4:05:00	37.0	198	198	248	237	39875	41140	43586	32909	3885	4017	12057	14253	20656	9146	9103	8309	35	35	68776	70481	OVRFLW	OVRFLW	OVRFLW	OVRFLW
4:10:00	37.0	201	200	251	238	39792	41097	43695	32877	3897	4014	12008	14260	20671	9148	9084	8330	36	36	68914	70476	OVRFLW	OVRFLW	OVRFLW	OVRFLW
4:15:00	37.0	206	203	254	242	39840	41169	43595	32936	3896	4026	12016	14245	20716	9156	9080	8313	34	35	68833	70397	OVRFLW	OVRFLW	OVRFLW	OVRFLW
4:20:00	37.0	210	206	257	242	39817	41207	43668	32973	3897	4027	12029	14245	20725	9170	9082	8334	36	34	69024	70352	OVRFLW	OVRFLW	OVRFLW	OVRFLW
4:25:00	37.0	211	208	261	246	39938	41234	43739	33026	3912	4032	12022	14260	20756	9186	9094	8327	36	34	68837	70496	OVRFLW	OVRFLW	OVRFLW	OVRFLW
4:30:00	37.0	213	213	264	250	39991	41296	43830	33035	3924	4044	12026	14277	20739	9173	9092	8339	36	35	68891	70476	OVRFLW	OVRFLW	OVRFLW	OVRFLW
4:35:00	37.0	220	215	268	252	40056	41379	43881	33124	3930	4051	12062	14295	20787	9183	9110	8350	35	36	69075	70682	OVRFLW	OVRFLW	OVRFLW	OVRFLW
4:40:00	37.0	221	218	271	256	40171	41410	43911	33227	3936	4066	12040	14316	20782	9195	9107	8362	36	37	69088	70696	OVRFLW	OVRFLW	OVRFLW	OVRFLW
4:45:00	37.0	225	221	274	258	40228	41513	43917	33161	3943	4069	12077	14295	20857	9217	9144	8350	34	36	69189	70744	OVRFLW	OVRFLW	OVRFLW	OVRFLW
4:50:00	37.0	229	226	279	264	40308	41527	44049	33221	3950	4081	12118	14309	20874	9205	9152	8374	35	35	69102	70703	OVRFLW	OVRFLW	OVRFLW	OVRFLW
4:55:00	37.0	232	228	281	263	40309	41674	44064	33311	3962	4083	12096	14347	20919	9240	9136	8387	35	34	69203	70944	OVRFLW	OVRFLW	OVRFLW	OVRFLW
5:00:00	37.0	235	234	285	268	40389	41673	44220	33293	3965	4084	12098	14371	20940	9242	9154	8381	35	35	69371	70882	OVRFLW	OVRFLW	OVRFLW	OVRFLW
5:05:00	37.0	236	237	287	270	40378	41724	44203	33326	3973	4108	12129	14392	20957	9270	9166	8419	35	37	69399	70926	OVRFLW	OVRFLW	OVRFLW	OVRFLW
5:10:00	37.0	242	240	290	276	40463	41806	44232	33460	3983	4106	12137	14368	20979	9268	9190	8409	36	35	69385	70992	OVRFLW	OVRFLW	OVRFLW	OVRFLW
5:15:00	37.0	246	244	296	279	40556	41902	44383	33511	3985	4117	12165	14403	20994	9275	9185	8430	36	36	69467	71130	OVRFLW	OVRFLW	OVRFLW	OVRFLW
5:20:00	37.0	250	246	297	279	40587	41936	44496	33590	4007	4127	12173	14445	21016	9312	9205	8444	36	37	69581	71164	OVRFLW	OVRFLW	OVRFLW	OVRFLW
5:25:00	37.0	253	251	301	284	40649	42028	44480	33589	4002	4134	12182	14448	21038	9311	9221	8446	35	35	69593	71209	OVRFLW	OVRFLW	OVRFLW	OVRFLW
5:30:00	37.0	256	252	303	286	40645	41999	44542	33612	4012	4136	12191	14449	21072	9324	9218	8460	35	36	69665	71310	OVRFLW	OVRFLW	OVRFLW	OVRFLW
5:35:00	37.0	259	256	310	291	40785	42055	44622	33679	4028	4144	12186	14461	21128	9312	9231	8455	36	35	69781	71401	OVRFLW	OVRFLW	OVRFLW	OVRFLW
5:40:00	37.0	261	258	310	293	40800	42122	44710	33692	4015	4145	12215	14462	21135	9348	9225	8479	36	37	69901	71426	OVRFLW	OVRFLW	OVRFLW	OVRFLW
5:45:00	37.0	266	262	315	297	40903	42209	44708	33772	4029	4166	12226	14480	21188	9354	9258	8501	36	36	69927	71499	OVRFLW	OVRFLW	OVRFLW	OVRFLW
5:50:00	37.0	270	268	317	300	40907	42199	44801	33831	4047	4172	12239	14502	21200	9365	9235	8504	36	35	70004	71535	OVRFLW	OVRFLW	OVRFLW	OVRFLW
5:55:00	37.0	274	269	322	304	40965	42349	44814	33838	4058	4183	12251	14545	21228	9361	9259	8517	36	35	70197	71710	OVRFLW	OVRFLW	OVRFLW	OVRFLW
6:00:00	37.0	277	272	326	310	41071	42455	45059	33988	4074	4197	12305	14579	21306	9423	9294	8553	37	36	70263	71886	OVRFLW	OVRFLW	OVRFLW	OVRFLW

GFP-G65:485/20,528/20

Time	T GFP-G65:485/20,528/20	B2	B3	C2	C3	D2	D3	E2	E3	F2	F3	G2	G3	H2	H3	I2	I3	K2	K3	L2	L3	M2	M3	N2	N3
0:00:11	37.0	697	693	1015	973	18256	18090	24524	26463	3806	3869	10165	10784	12668	12069	13302	12876	221	230	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
0:05:11	37.0	667	669	1055	1004	20009	19970	26552	28764	4142	4214	11374	12204	14771	13798	15215	14784	223	219	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
0:10:11	37.0	660	658	1041	1004	24084	24053	31239	33761	4911	5024	14040	15030	18325	16813	18594	18120	230	217	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
0:15:11	37.0	670	668	1055	1013	31452	31449	39141	41146	6212	6327	18335	19593	24109	21033	22985	22353	231	217	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
0:20:11	37.0	681	677	1057	1017	41813	42023	50168	50969	7793	7993	23849	25630	31643	26026	27870	27072	234	219	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
0:25:11	37.0	685	679	1060	1003	53384	53954	62332	61598	9399	9624	29437	31858	39312	30713	32169	31159	220	216	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
0:30:11	37.0	698	684	1065	1019	66325	67230	75586	73135	10904	11274	35040	38338	47366	35246	36129	34828	219	222	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
0:35:11	37.0	703	697	1074	1023	79961	81408	89588	84972	12442	12844	40796	44929	55693	39395	39689	38071	225	221	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
0:40:11	37.0	720	707	1079	1037	93547	95099	OVRFLW	95133	13811	14261	45840	50942	63218	42858	42603	40631	224	223	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
0:45:11	37.0	727	718	1085	1041	OVRFLW	OVRFLW	OVRFLW	OVRFLW	15037	15540	50281	56014	69308	45601	44619	42426	227	222	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
0:50:11	37.0	731	736	1094	1048	OVRFLW	OVRFLW	OVRFLW	OVRFLW	16235	16736	54502	61000	74835	48022	46619	44164	223	226	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
0:55:11	37.0	753	752	1114	1076	OVRFLW	OVRFLW	OVRFLW	OVRFLW	17480	18030	58623	65688	80379	50495	48623	45794	226	230	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
1:00:11	37.0	764	762	1134	1092	OVRFLW	OVRFLW	OVRFLW	OVRFLW	18455	19060	61306	69207	84747	52037	50002	46988	226	229	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
1:05:11	37.0	773	770	1133	1086	OVRFLW	OVRFLW	OVRFLW	OVRFLW	19261	19851	63575	71693	88061	53101	50906	47765	225	232	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
1:10:11	37.0	774	774	1148	1097	OVRFLW	OVRFLW	OVRFLW	OVRFLW	20008	20657	65486	74109	91309	54105	51749	48577	227	231	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
1:15:11	37.0	807	790	1169	1118	OVRFLW	OVRFLW	OVRFLW	OVRFLW	20854	21529	67719	76854	95347	55422	53101	49556	233	232	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
1:20:11	37.0	819	814	1181	1137	OVRFLW	OVRFLW	OVRFLW	OVRFLW	21508	22187	69402	79036	98596	56528	54180	50459	231	235	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
1:25:11	37.0	818	813	1197	1146	OVRFLW	OVRFLW	OVRFLW	OVRFLW	21933	22704	70538	80552	OVRFLW	57222	54777	50934	229	232	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
1:30:11	37.0	831	823	1200	1148	OVRFLW	OVRFLW	OVRFLW	OVRFLW	22394	23131	71285	81923	OVRFLW	57784	55256	51343	227	234	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
1:35:11	37.0	858	854	1221	1173	OVRFLW	OVRFLW	OVRFLW	OVRFLW	23069	23711	72905	83841	OVRFLW	58673	56324	52322	233	235	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
1:40:11	37.0	873	863	1240	1194	OVRFLW	OVRFLW	OVRFLW	OVRFLW	23571	24296	74327	85713	OVRFLW	59647	57173	53205	237	241	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
1:45:11	37.0	884	886	1260	1206	OVRFLW	OVRFLW	OVRFLW	OVRFLW	23820	24617	75173	86882	OVRFLW	59911	57663	53597	236	240	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
1:50:11	37.0	901	892	1270	1215	OVRFLW	OVRFLW	OVRFLW	OVRFLW	24043	24812	75737	87997	OVRFLW	60038	58025	53765	232	239	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
1:55:11	37.0	913	910	1286	1226	OVRFLW	OVRFLW	OVRFLW	OVRFLW	24330	25118	76568	89058	OVRFLW	60469	58879	54232	234	237	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
2:00:11	37.0	941	929	1316	1270	OVRFLW	OVRFLW	OVRFLW	OVRFLW	24807	25618	77846	90732	OVRFLW	61378	59875	55116	239	241	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
2:05:11	37.0	962	948	1336	1281	OVRFLW	OVRFLW	OVRFLW	OVRFLW	25040	25876	78770	91949	OVRFLW	61862	60309	55563	242	238	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
2:10:11	37.0	971	974	1351	1289	OVRFLW	OVRFLW	OVRFLW	OVRFLW	25167	25995	79115	92463	OVRFLW	61902	60425	55777	235	244	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
2:15:11	36.9	993	980	1346	1285	OVRFLW	OVRFLW	OVRFLW	OVRFLW	25262	26041	78943	92688	OVRFLW	61997	60602	55769	239	240	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
2:20:11	37.0	1018	1000	1374	1315	OVRFLW	OVRFLW	OVRFLW	OVRFLW	25400	26271	79658	93627	OVRFLW	62257	60976	56165	236	240	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
2:25:11	37.0	1028	1018	1413	1357	OVRFLW	OVRFLW	OVRFLW	OVRFLW	25756	26632	80726	94944	OVRFLW	62834	61830	56699	238	248	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
2:30:11	37.0	1048	1041	1427	1379	OVRFLW	OVRFLW	OVRFLW	OVRFLW	25965	26784	81184	95682	OVRFLW	63202	62182	57127	244	244	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
2:35:11	37.0	1075	1059	1442	1379	OVRFLW	OVRFLW	OVRFLW	OVRFLW	26022	26755	81355	95612	OVRFLW	63176	62109	57191	240	242	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
2:40:11	37.0	1092	1071	1450	1380	OVRFLW	OVRFLW	OVRFLW	OVRFLW	25967	26825	81355	96031	OVRFLW	62991	61972	57060	237	241	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
2:45:11	37.0	1094	1091	1479	1398	OVRFLW	OVRFLW	OVRFLW	OVRFLW	26042	26970	81543	96085	OVRFLW	62862	62017	56986	237	242	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
2:50:11	37.0	1122	1100	1478	1431	OVRFLW	OVRFLW	OVRFLW	OVRFLW	26138	27088	81815	96403	OVRFLW	62978	62334	57234	239	243	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
2:55:11	37.0	1137	1136	1512	1438	OVRFLW	OVRFLW	OVRFLW	OVRFLW	26483	27378	82482	97426	OVRFLW	63576	62724	57740	239	246	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
3:00:11	36.9	1166	1155	1536	1457	OVRFLW	OVRFLW	OVRFLW	OVRFLW	26727	27536	83032	98096	OVRFLW	63763	63237	58014	243	248	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
3:05:11	37.0	1190	1163	1542	1467	OVRFLW	OVRFLW	OVRFLW	OVRFLW	26692	27560	83009	98198	OVRFLW	63772	63187	58094	237	245	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
3:10:11	36.9	1196	1184	1564	1476	OVRFLW	OVRFLW	OVRFLW	OVRFLW	26654	27608	82878	98102	OVRFLW	63623	63146	57872	244	243	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
3:15:11	37.0	1204	1191	1559	1494	OVRFLW	OVRFLW	OVRFLW	OVRFLW	26647	27501	82811	97750	OVRFLW	63459	62966	57725	242	243	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
3:20:11	37.0	1209	1213	1580	1499	OVRFLW	OVRFLW	OVRFLW	OVRFLW	26675	27550	82714	97574	OVRFLW	63363	62805	57629	242	240	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
3:25:11	37.0	1246	1229	1581	1520	OVRFLW	OVRFLW	OVRFLW	OVRFLW	26700	27543	82714	97884	OVRFLW	63305	62891	57738	241	242	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
3:30:11	37.0	1251	1240	1606	1533	OVRFLW	OVRFLW	OVRFLW	OVRFLW	26770	27608	82715	97908	OVRFLW	63393	62923	57720	244	250	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
3:35:11	37.0	1276	1247	1617	1539	OVRFLW	OVRFLW	OVRFLW	OVRFLW	26825	27702	82606	97795	OVRFLW	63282	62893	57623	237	242	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
3:40:11	37.0	1289	1269	1652	1564	OVRFLW	OVRFLW	OVRFLW	OVRFLW	26897	27749	82706	97965	OVRFLW	63303	62901	57603	242	241	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
3:45:11	37.0	1290	1287	1651	1568	OVRFLW	OVRFLW	OVRFLW	OVRFLW	26896	27734	82787	98026	OVRFLW	63330	62831	57626	240	237	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
3:50:11	37.0	1321	1306	1671	1595	OVRFLW	OVRFLW	OVRFLW	OVRFLW	26902	27762	82779	97704	OVRFLW	63224	62838	57572	243	246	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
3:55:11	37.0	1344	1319	1691	1604	OVRFLW	OVRFLW	OVRFLW	OVRFLW	26968	27844	82797	97781	OVRFLW	63395	62828	57627	242	245	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
4:00:11	37.0	1349	1345	1711	1614	OVRFLW	OVRFLW	OVRFLW	OVRFLW	26968	27958	82733	97977	OVRFLW	63335	62960	57699	238	247	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW	OVRFLW
