| Label | Area (um^2) | Diameter (Equivalent) (um) | Diameter (Feret) (um) | Length Major (um) | Length Minor (um) | Perimeter (um) | Intensity Mean (GFP) | Intensity Mean (Alexa Fluor 647) | Intensity Max (GFP) | ... | Volume (um^3) | Circularity | Intensity Sum (GFP) | Intensity Norm (GFP) | Intensity Sum (Alexa Fluor 647) | Intensity Norm (Alexa Fluor 647) | Timepoint | Dataset | Well | source_group | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 59.214726 | 8.683002 | 10.846807 | 10.576248 | 7.147467 | 28.975060 | 570.378277 | 444.647940 | 614.0 | ... | 342.774406 | 0.886321 | 304582 | 1.664005 | 237442 | 1.297203 | 0 | /data/microscopy/2026-07-31_TetR-5hrs-E3-E4-po... | E3 | NEG |
| 1 | 2 | 20.514465 | 5.110756 | 5.582097 | 5.164094 | 5.065237 | 16.192930 | 659.789189 | 518.978378 | 693.0 | ... | 69.896285 | 0.983149 | 122061 | 9.439546 | 96011 | 7.424978 | 0 | /data/microscopy/2026-07-31_TetR-5hrs-E3-E4-po... | E3 | NEG |
| 5 | 6 | 75.182742 | 9.783948 | 10.907974 | 10.619717 | 9.029671 | 32.271592 | 654.871681 | 549.097345 | 709.0 | ... | 490.389363 | 0.907167 | 444003 | 1.335412 | 372288 | 1.119717 | 0 | /data/microscopy/2026-07-31_TetR-5hrs-E3-E4-po... | E3 | NEG |
| 72 | 73 | 51.341607 | 8.085182 | 9.377365 | 9.263610 | 7.203245 | 26.977060 | 657.356371 | 551.311015 | 711.0 | ... | 276.737483 | 0.886523 | 304356 | 2.375379 | 255257 | 1.992180 | 0 | /data/microscopy/2026-07-31_TetR-5hrs-E3-E4-po... | E3 | NEG |
| 220 | 221 | 74.517408 | 9.740560 | 11.380613 | 10.951417 | 8.716702 | 32.385860 | 663.029762 | 603.166667 | 776.0 | ... | 483.894193 | 0.892805 | 445556 | 1.370196 | 405328 | 1.246485 | 0 | /data/microscopy/2026-07-31_TetR-5hrs-E3-E4-po... | E3 | NEG |
5 rows × 28 columns