| Label | Area (um^2) | Diameter (Equivalent) (um) | Diameter (Feret) (um) | Length Major (um) | Length Minor (um) | Perimeter (um) | Intensity Mean (GFP) | Intensity Mean (Alexa Fluor 647) | Intensity Max (GFP) | ... | Centroid.1 | Volume (um^3) | Circularity | Intensity Sum (GFP) | Intensity Norm (GFP) | Intensity Sum (Alexa Fluor 647) | Intensity Norm (Alexa Fluor 647) | Timepoint | Dataset | Well | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28402 | 112 | 20.292687 | 5.083055 | 5.582097 | 5.365171 | 4.822600 | 16.192930 | 8449.448087 | 742.131148 | 55663.0 | ... | 306.956852 | 68.765901 | 0.972520 | 1546249 | 122.872645 | 135810 | 10.792139 | 2 | /data/microscopy/20260728_week2A-day3_TetR-fin... | EXP_ON |
| 28514 | 224 | 20.292687 | 5.083055 | 5.661000 | 5.319363 | 4.889912 | 16.387997 | 23971.885246 | 1075.551913 | 55715.0 | ... | 339.672738 | 68.765901 | 0.949506 | 4386855 | 348.601342 | 196826 | 15.640774 | 2 | /data/microscopy/20260728_week2A-day3_TetR-fin... | EXP_ON |
| 28519 | 229 | 22.621356 | 5.366787 | 6.003243 | 5.655242 | 5.096181 | 16.939729 | 13667.200980 | 945.676471 | 61795.0 | ... | 690.059250 | 80.936003 | 0.990639 | 2788109 | 168.864294 | 192918 | 11.684250 | 2 | /data/microscopy/20260728_week2A-day3_TetR-fin... | EXP_ON |
| 28532 | 242 | 21.845133 | 5.273906 | 6.003243 | 5.487377 | 5.124148 | 17.524930 | 15623.923858 | 877.446701 | 26134.0 | ... | 270.625888 | 76.806122 | 0.893824 | 3077913 | 203.420292 | 172857 | 11.424177 | 2 | /data/microscopy/20260728_week2A-day3_TetR-fin... | EXP_ON |
| 28533 | 243 | 19.849131 | 5.027196 | 5.690306 | 5.283933 | 4.813801 | 16.387997 | 9800.134078 | 849.854749 | 35438.0 | ... | 305.286587 | 66.523647 | 0.928752 | 1754224 | 147.318053 | 152124 | 12.775228 | 2 | /data/microscopy/20260728_week2A-day3_TetR-fin... | EXP_ON |
5 rows × 27 columns