     Label  Area (um^2)  Diameter (Equivalent) (um)  Diameter (Feret) (um)  \
0        1    59.214726                    8.683002              10.846807   
1        2    20.514465                    5.110756               5.582097   
5        6    75.182742                    9.783948              10.907974   
72      73    51.341607                    8.085182               9.377365   
220    221    74.517408                    9.740560              11.380613   

     Length Major (um)  Length Minor (um)  Perimeter (um)  \
0            10.576248           7.147467       28.975060   
1             5.164094           5.065237       16.192930   
5            10.619717           9.029671       32.271592   
72            9.263610           7.203245       26.977060   
220          10.951417           8.716702       32.385860   

     Intensity Mean (GFP)  Intensity Mean (Alexa Fluor 647)  \
0              570.378277                        444.647940   
1              659.789189                        518.978378   
5              654.871681                        549.097345   
72             657.356371                        551.311015   
220            663.029762                        603.166667   

     Intensity Max (GFP)  ...  Volume (um^3)  Circularity  \
0                  614.0  ...     342.774406     0.886321   
1                  693.0  ...      69.896285     0.983149   
5                  709.0  ...     490.389363     0.907167   
72                 711.0  ...     276.737483     0.886523   
220                776.0  ...     483.894193     0.892805   

     Intensity Sum (GFP)  Intensity Norm (GFP)  \
0                 304582              1.664005   
1                 122061              9.439546   
5                 444003              1.335412   
72                304356              2.375379   
220               445556              1.370196   

     Intensity Sum (Alexa Fluor 647)  Intensity Norm (Alexa Fluor 647)  \
0                             237442                          1.297203   
1                              96011                          7.424978   
5                             372288                          1.119717   
72                            255257                          1.992180   
220                           405328                          1.246485   

     Timepoint                                            Dataset  Well  \
0            0  /data/microscopy/2026-07-31_TetR-5hrs-E3-E4-po...    E3   
1            0  /data/microscopy/2026-07-31_TetR-5hrs-E3-E4-po...    E3   
5            0  /data/microscopy/2026-07-31_TetR-5hrs-E3-E4-po...    E3   
72           0  /data/microscopy/2026-07-31_TetR-5hrs-E3-E4-po...    E3   
220          0  /data/microscopy/2026-07-31_TetR-5hrs-E3-E4-po...    E3   

     source_group  
0             NEG  
1             NEG  
5             NEG  
72            NEG  
220           NEG  

[5 rows x 28 columns]