       Label  Area (um^2)  Diameter (Equivalent) (um)  Diameter (Feret) (um)  \
28402    112    20.292687                    5.083055               5.582097   
28514    224    20.292687                    5.083055               5.661000   
28519    229    22.621356                    5.366787               6.003243   
28532    242    21.845133                    5.273906               6.003243   
28533    243    19.849131                    5.027196               5.690306   

       Length Major (um)  Length Minor (um)  Perimeter (um)  \
28402           5.365171           4.822600       16.192930   
28514           5.319363           4.889912       16.387997   
28519           5.655242           5.096181       16.939729   
28532           5.487377           5.124148       17.524930   
28533           5.283933           4.813801       16.387997   

       Intensity Mean (GFP)  Intensity Mean (Alexa Fluor 647)  \
28402           8449.448087                        742.131148   
28514          23971.885246                       1075.551913   
28519          13667.200980                        945.676471   
28532          15623.923858                        877.446701   
28533           9800.134078                        849.854749   

       Intensity Max (GFP)  ...  Centroid.1  Volume (um^3)  Circularity  \
28402              55663.0  ...  306.956852      68.765901     0.972520   
28514              55715.0  ...  339.672738      68.765901     0.949506   
28519              61795.0  ...  690.059250      80.936003     0.990639   
28532              26134.0  ...  270.625888      76.806122     0.893824   
28533              35438.0  ...  305.286587      66.523647     0.928752   

       Intensity Sum (GFP)  Intensity Norm (GFP)  \
28402              1546249            122.872645   
28514              4386855            348.601342   
28519              2788109            168.864294   
28532              3077913            203.420292   
28533              1754224            147.318053   

       Intensity Sum (Alexa Fluor 647)  Intensity Norm (Alexa Fluor 647)  \
28402                           135810                         10.792139   
28514                           196826                         15.640774   
28519                           192918                         11.684250   
28532                           172857                         11.424177   
28533                           152124                         12.775228   

       Timepoint                                            Dataset    Well  
28402          2  /data/microscopy/20260728_week2A-day3_TetR-fin...  EXP_ON  
28514          2  /data/microscopy/20260728_week2A-day3_TetR-fin...  EXP_ON  
28519          2  /data/microscopy/20260728_week2A-day3_TetR-fin...  EXP_ON  
28532          2  /data/microscopy/20260728_week2A-day3_TetR-fin...  EXP_ON  
28533          2  /data/microscopy/20260728_week2A-day3_TetR-fin...  EXP_ON  

[5 rows x 27 columns]