   Label  Area (um^2)  Diameter (Equivalent) (um)  Diameter (Feret) (um)  \
0      1   153.803043                   13.993860              16.653330   
1      2     8.871120                    3.360813               3.723053   
2      3     6.764229                    2.934703               3.159115   
3      4    11.532456                    3.831916               4.329000   
4      5     7.318674                    3.052610               3.279670   

   Length Major (um)  Length Minor (um)  Perimeter (um)  Intensity Mean (GFP)  \
0          15.776393          12.658431       47.993589            619.854362   
1           3.426432           3.292147       10.232398            654.900000   
2           2.987155           2.884180        8.705331            650.655738   
3           4.145439           3.548935       11.840264            644.394231   
4           3.093502           2.997577        9.095465            658.439394   

   Intensity Mean (Alexa Fluor 647)  Intensity Max (GFP)  ...  Centroid.1  \
0                        434.016583                677.0  ...   20.747557   
1                        458.900000                712.0  ...  636.267263   
2                        459.918033                698.0  ...  217.705574   
3                        468.442308                689.0  ...  733.390875   
4                        546.439394                705.0  ...  316.037182   

   Volume (um^3)  Circularity  Intensity Sum (GFP)  Intensity Norm (GFP)  \
0    1434.865496     0.839090               859738              0.431995   
1      19.876114     1.064715                52392             32.949096   
2      13.234004     1.121651                39690             49.165449   
3      29.460934     1.033734                67017             21.872838   
4      14.894036     1.111712                43457             44.208258   

   Intensity Sum (Alexa Fluor 647)  Intensity Norm (Alexa Fluor 647)  \
0                           601981                          0.302479   
1                            36712                         23.088014   
2                            28055                         34.752751   
3                            48718                         15.900457   
4                            36065                         36.688470   

   Timepoint                                            Dataset  Well  
0          0  /data/microscopy/2026-07-30-Day4_v3_+4.5hr_202...   O10  
1          0  /data/microscopy/2026-07-30-Day4_v3_+4.5hr_202...   O10  
2          0  /data/microscopy/2026-07-30-Day4_v3_+4.5hr_202...   O10  
3          0  /data/microscopy/2026-07-30-Day4_v3_+4.5hr_202...   O10  
4          0  /data/microscopy/2026-07-30-Day4_v3_+4.5hr_202...   O10  

[5 rows x 27 columns]