   Label  Area (um^2)  Diameter (Equivalent) (um)  Diameter (Feret) (um)  \
0      1     3.437559                    2.092089               2.536052   
1      2     3.104892                    1.988284               2.401297   
2      3     8.427564                    3.275715               3.586520   
3      4     3.659337                    2.158521               2.536052   
4      5     6.875118                    2.958661               3.279670   

   Length Major (um)  Length Minor (um)  Perimeter (um)  Intensity Mean (GFP)  \
0           2.399149           1.849278        6.350666          61018.451613   
1           2.264397           1.760943        5.798933          24236.142857   
2           3.445320           3.099106        9.761465          27365.960526   
3           2.407244           1.929534        6.155599          18180.909091   
4           3.047197           2.884477        8.900398           6853.903226   

   Intensity Mean (Alexa Fluor 647)  Intensity Max (GFP)  ...  Centroid.1  \
0                        790.548387              65534.0  ...  203.699323   
1                        698.178571              44296.0  ...  226.891929   
2                        761.815789              52431.0  ...  273.195829   
3                        620.212121              24191.0  ...  362.889273   
4                        618.854839              12014.0  ...  300.946065   

   Volume (um^3)  Circularity  Intensity Sum (GFP)  Intensity Norm (GFP)  \
0       4.794453     1.071079              1891572          12726.885631   
1       4.115604     1.160273               678612           5888.842729   
2      18.404198     1.111430              2079813           1486.941241   
3       5.265837     1.213589               599970           3452.615251   
4      13.560760     1.090614               424942            505.421757   

   Intensity Sum (Alexa Fluor 647)  Intensity Norm (Alexa Fluor 647)  \
0                            24507                        164.888139   
1                            19549                        169.641837   
2                            57898                         41.393589   
3                            20467                        117.780350   
4                            38369                         45.635704   

   Timepoint                                            Dataset  Well  
0          0  /data/microscopy/20260728_week2A-day3_TetR-fin...   M10  
1          0  /data/microscopy/20260728_week2A-day3_TetR-fin...   M10  
2          0  /data/microscopy/20260728_week2A-day3_TetR-fin...   M10  
3          0  /data/microscopy/20260728_week2A-day3_TetR-fin...   M10  
4          0  /data/microscopy/20260728_week2A-day3_TetR-fin...   M10  

[5 rows x 27 columns]