| Label | Area (um^2) | Diameter (Equivalent) (um) | Diameter (Feret) (um) | Length Major (um) | Length Minor (um) | Perimeter (um) | Intensity Mean (GFP) | Intensity Mean (Alexa Fluor 647) | Intensity Max (GFP) | ... | Centroid.1 | Volume (um^3) | Circularity | Intensity Sum (GFP) | Intensity Norm (GFP) | Intensity Sum (Alexa Fluor 647) | Intensity Norm (Alexa Fluor 647) | Timepoint | Dataset | Well | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3.437559 | 2.092089 | 2.536052 | 2.399149 | 1.849278 | 6.350666 | 61018.451613 | 790.548387 | 65534.0 | ... | 203.699323 | 4.794453 | 1.071079 | 1891572 | 12726.885631 | 24507 | 164.888139 | 0 | /data/microscopy/20260728_week2A-day3_TetR-fin... | M10 |
| 1 | 2 | 3.104892 | 1.988284 | 2.401297 | 2.264397 | 1.760943 | 5.798933 | 24236.142857 | 698.178571 | 44296.0 | ... | 226.891929 | 4.115604 | 1.160273 | 678612 | 5888.842729 | 19549 | 169.641837 | 0 | /data/microscopy/20260728_week2A-day3_TetR-fin... | M10 |
| 2 | 3 | 8.427564 | 3.275715 | 3.586520 | 3.445320 | 3.099106 | 9.761465 | 27365.960526 | 761.815789 | 52431.0 | ... | 273.195829 | 18.404198 | 1.111430 | 2079813 | 1486.941241 | 57898 | 41.393589 | 0 | /data/microscopy/20260728_week2A-day3_TetR-fin... | M10 |
| 3 | 4 | 3.659337 | 2.158521 | 2.536052 | 2.407244 | 1.929534 | 6.155599 | 18180.909091 | 620.212121 | 24191.0 | ... | 362.889273 | 5.265837 | 1.213589 | 599970 | 3452.615251 | 20467 | 117.780350 | 0 | /data/microscopy/20260728_week2A-day3_TetR-fin... | M10 |
| 4 | 5 | 6.875118 | 2.958661 | 3.279670 | 3.047197 | 2.884477 | 8.900398 | 6853.903226 | 618.854839 | 12014.0 | ... | 300.946065 | 13.560760 | 1.090614 | 424942 | 505.421757 | 38369 | 45.635704 | 0 | /data/microscopy/20260728_week2A-day3_TetR-fin... | M10 |
5 rows × 27 columns